[Boeing/BAE Systems AV-8B] Harrier | [Boston] terrier | |
Price | $30-35 million | $300-$1,000 |
WINNER: Terrier | ||
Lineage | Hawker P.1127, first flown in 1960 | Bull-and-Terrier and various breeds of bulldogs, first bred in the 1870s |
WINNER: Tie | ||
Original purpose | Ground/naval attack | Pit fighting, catching and killing mice and other vermin |
WINNER: Harrier | ||
Cuteness | Negligible | OFF THE CHARTS |
WINNER: Terrier | ||
Lethality | Considerable | Generally only to stuffed toys and Milk-Bones |
WINNER: Harrier | ||
Biggest drawback | Not supersonic | Gassy |
WINNER: Harrier | ||
Notable owners | Armed forces of the United States, Italy, and Spain | Rose McGowan, Famke Janssen |
WINNER: Terrier |
FINAL SCORE: Harrier 4, Terrier 4. From which we are forced to conclude that both are equally awesome.
No comments:
Post a Comment