![]() Willie Martinez | ![]() Maurice Gamelin | |
| Birthplace | Coral Gables, Fla. | Paris, France |
| WINNER: Gamelin | ||
| Title | Defensive coordinator, Georgia Bulldogs | Generalissimo of French forces |
| WINNER: Tie | ||
| Early success | Served with distinction as a defensive back on Miami's 1983 national-title team | Served with distinction as a brigadier general in World War I |
| WINNER: Gamelin | ||
| Highest achievement | Promoted to defensive coordinator after the departure of Brian VanGorder; helped lead Georgia to the 2005 SEC championship | Promoted to commander of the General Staff by prime minister Edouard Daladier |
| WINNER: Martinez | ||
| Tactical trademark | Soft zone coverage in the defensive secondary | The Maginot Line |
| WINNER: Martinez | ||
| Result of this strategy | ![]() | |
| WINNER: Martinez | ||
| Final fate | Still employed | Arrested by Vichy authorities and held for five years before being liberated by Allied forces |
| WINNER: Martinez | ||
FINAL SCORE: Martinez 5, Gamelin 3. See, it could be worse. It's not like Willie was instrumental in the Nazi takeover of an entire continent or anything.



No comments:
Post a Comment